Name | Primary | Secondary | Armor | Shielding | Stat | Stat | WGT | CP | RP | Max HP | RP Eff. |
---|
Name | Primary | Secondary | Armor | Shielding | Stat | Stat | WGT | CP | RP | Max HP | RP Eff. |
---|---|---|---|---|---|---|---|---|---|---|---|
Leather Jerkin | 12xLeather | 8xBone | 10 | 2xDexterity | 152 | 104 | 4 | 10 | 3.8% | ||
Leather Jerkin | 12xLeather | 8xMonster bone | 11 | 2xDexterity | 152 | 200 | 12 | 11 | 6.0% | ||
Leather Jerkin | 12xLeather | 8xEnchanted bone | 13 | 2xDexterity | 2xMagic | 152 | 248 | 15 | 13 | 6.0% | |
Leather Jerkin | 12xLeather | 8xDragon bone | 15 | 2xDexterity | 2xLeech | 152 | 256 | 16 | 15 | 6.3% | |
Leather Jerkin | 12xLeather | 8xWood | 9 | 2xDexterity | 152 | 104 | 4 | 9 | 3.8% | ||
Leather Jerkin | 12xLeather | 8xElven wood | 10 | 2xDexterity | 2xAttractiveness | 136 | 152 | 9 | 10 | 5.9% | |
Leather Jerkin | 12xLeather | 8xDark wood | 11 | 2xDexterity | 152 | 136 | 7 | 11 | 5.1% | ||
Leather Jerkin | 12xLeather | 8xDryad wood | 11 | 2xDexterity | 96 | 208 | 13 | 11 | 6.3% | ||
Leather Jerkin | 12xLeather | 8xAncient wood | 12 | 2xDexterity | 112 | 248 | 15 | 12 | 6.0% | ||
Leather Jerkin | 12xLeather | 7xLeather | 11 | 3xDexterity | 114 | 114 | 6 | 11 | 5.3% |
Showing 1 to 10 of 144 entries