Name | Primary | Secondary | DMG | Poison | Leech | Shield | Stat | Stat | WGT | CP | RP | Total DMG | Max DMG | RP Eff. |
---|
Name | Primary | Secondary | DMG | Poison | Leech | Shield | Stat | Stat | WGT | CP | RP | Total DMG | Max DMG | RP Eff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blunt Great Sword | 5xIron | 4xLeather | 6 | 5 | 74 | 64 | 4 | 6 | 6 | 6.3% | ||||
Blunt Great Sword | 5xIron | 4xFur leather | 7 | 6 | 1xDexterity | 82 | 88 | 7 | 7 | 7 | 8.0% | |||
Blunt Great Sword | 5xIron | 4xScaled leather | 7 | 5 | 70 | 112 | 9 | 7 | 7 | 8.0% | ||||
Blunt Great Sword | 5xIron | 4xDragon leather | 8 | 4 | 6 | 66 | 132 | 10 | 12 | 12 | 7.6% | |||
Blunt Great Sword | 5xIron | 5xQuartz | 9 | 5 | 150 | 70 | 5 | 9 | 9 | 7.1% | ||||
Blunt Great Sword | 5xIron | 5xGranite | 10 | 6 | 120 | 110 | 9 | 10 | 10 | 8.2% | ||||
Blunt Great Sword | 5xIron | 5xObsidian | 13 | 6 | 2xStealth | 160 | 135 | 11 | 13 | 13 | 8.1% | |||
Blunt Great Sword | 5xIron | 5xMoonstone | 20 | 6 | 2xMagic | 110 | 160 | 12 | 20 | 20 | 7.5% | |||
Blunt Great Sword | 5xIron | 5xAmber | 6 | 5 | 65 | 80 | 6 | 6 | 6 | 7.5% | ||||
Blunt Great Sword | 5xIron | 5xMalachite | 8 | 6 | 65 | 110 | 9 | 8 | 8 | 8.2% |
Showing 1 to 10 of 324 entries