Name | Primary | Secondary | DMG | Poison | Leech | Stat | Stat | WGT | CP | RP | Total DMG | Max DMG | RP Eff. |
---|
Name | Primary | Secondary | DMG | Poison | Leech | Stat | Stat | WGT | CP | RP | Total DMG | Max DMG | RP Eff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatchet | 4xIron | 3xIron | 7 | 70 | 56 | 4 | 7 | 7 | 7.1% | ||||
Hatchet | 4xIron | 3xGold | 8 | 2xWill | 58 | 80 | 7 | 8 | 8 | 8.8% | |||
Hatchet | 4xIron | 3xSteel | 9 | 76 | 80 | 7 | 9 | 9 | 8.8% | ||||
Hatchet | 4xIron | 3xSilver | 10 | 1xDexterity | 70 | 89 | 8 | 10 | 10 | 9.0% | |||
Hatchet | 4xIron | 3xMithrill | 13 | 2xPerception | 61 | 101 | 9 | 13 | 13 | 8.9% | |||
Hatchet | 4xIron | 3xQuartz | 7 | 100 | 50 | 4 | 7 | 7 | 8.0% | ||||
Hatchet | 4xIron | 3xGranite | 8 | 82 | 74 | 6 | 8 | 8 | 8.1% | ||||
Hatchet | 4xIron | 3xObsidian | 10 | 1xStealth | 106 | 89 | 8 | 10 | 10 | 9.0% | |||
Hatchet | 4xIron | 3xMoonstone | 14 | 1xMagic | 76 | 104 | 9 | 14 | 14 | 8.7% | |||
Hatchet | 4xIron | 5xWood | 5 | 90 | 52 | 3 | 5 | 5 | 5.8% |
Showing 1 to 10 of 182 entries